Week of 19Apr
| Day | Distance | Terrain | Time |
| Monday | 4.56m | Flat | 50:02 |
| Wednesday | 4.49m | Flat | 50:11 |
| Friday | 4.01m | Flat | 37:58 |
| Total | 13.06m |
Week of 19Apr
| Day | Distance | Terrain | Time |
| Monday | 4.56m | Flat | 50:02 |
| Wednesday | 4.49m | Flat | 50:11 |
| Friday | 4.01m | Flat | 37:58 |
| Total | 13.06m |
Week of 12Apr
| Day | Distance | Terrain | Time |
| Monday | 4.45m | Flat | 50:19 |
| Saturday | 7.08m | Flat | 1:21:23 |
| Total | 11.53m |
Week of 5Apr
| Day | Distance | Terrain | Time |
| Monday | 3.35m | Flat | 40:20 |
| Wednesday | 3.73m | Flat | 39:54 |
| Friday | 3.08 | Warrior Dash | 34:27 |
| Total | 10.16m |
Week of 29Mar
| Day | Distance | Terrain | Time |
| Monday | 3.07m | Hills | 35:25 |
| Wednesday | 3.07m | Hills | 38:22 |
| Friday | 4.17m | Flat | 46:48 |
| Total | 10.31m |
The writers of the previous goals have been sacked
April goals:
Monday – Run
Tuesday – Cross train
Thursday – Run (with form drills)
Friday – Cross train
Saturday – Distance run
| Week | Monday | Tuesday | Thursday | Friday | Saturday |
| 1 | 40 mins | 40 mins | 40 mins | 30 mins | Warrior Dash! |
| 2 | 50 mins | 40 mins | 40 mins | 30 mins | 7 miles |
| 3 | 50 mins | 40 mins | 50 mins | 30 mins | 4 miles |
| 4 | 50 mins | 40 mins | 50 mins | 30 mins | 8 miles |
And because this is not just about me getting fit physically, but also mentally, I’m adding a goal of reading 50 pages per day during the week. I have about a million computer books I’ve been meaning to get through, and it’s time I started focusing on them. If I want to continue to improve my business, I need to continue to improve myself.