Week of 17May
| Day | Distance | Terrain | Time |
| Monday | 4.56 | Flat | 50:10 |
| Wednesday | 3.50 | 2% Treadmill | 40:00 |
| Total | 8.06 |
Week of 17May
| Day | Distance | Terrain | Time |
| Monday | 4.56 | Flat | 50:10 |
| Wednesday | 3.50 | 2% Treadmill | 40:00 |
| Total | 8.06 |
Week of 10May
| Day | Distance | Terrain | Time |
| Monday | 4.00 | Flat | 42:39 |
| Wednesday | 4.00 | Flat | 43:27 |
| Saturday | 10.03 | Flat | 1:51:15 |
| Total | 18.03m |
Week of 3May
| Day | Distance | Terrain | Time |
| Monday | 5.02 | Mix | 57:44 |
| Wednesday | 5.03 | Mix | 54:00 |
| Saturday | 6.06 | Hills | 1:07:22 |
| Total | 16.11m |
Week of 26Apr
| Day | Distance | Terrain | Time |
| Monday | 3.53m | Flat | 38:21 |
| Wednesday | 3.52m | Flat | 36:12 |
| Friday | 8.03m | Flat | 1:29:07 |
| Total | 15.08m |